

| Parameter | Value |
|---|---|
| RoHS | Compliant |
| Current | 10 A |
| Packaging | Reel |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| DC Resistance (DCR) | 1.5 mΩ |
| Voltage Rating | 50 V |
| Tolerance | 20 % |
| Capacitance | 15 nF |
| Insertion Loss (dB) | 40 dB |
Stock: 1282
Distributors
pcbx
Unit Price$0.21610
Ext.Price$0.21610
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.21610 | $0.21610 |
| 10 | $0.19114 | $1.91140 |
| 50 | $0.16906 | $8.45300 |
| 100 | $0.14539 | $14.53900 |
| 500 | $0.12503 | $62.51500 |
| 1000 | $0.11931 | $119.31000 |
